Ensign Class
Miramar Lobel Regatta, Ensign July 28th, 2018 | Race A | Race B | Race C | Total | Place | |||
Clear Sky, Temp 90F, Wind-W 12/15, High Tide-9:09, Start: SB1 | SB1p- | SB1p- | SB2s- | |||||
Sail # | Boat | Captain | Crew | SB2p- | SB2p- | SB1s- | ||
- F | - F | - F | ||||||
620 | SILVERSURFER | Nasim Shaimalov | Mike | 3 | 4 | 3 | 10 | 3 |
615 | THE BEES KNEES | David Shin | 4 | 4 | 5 | 13 | 4 | |
899 | CELEST | Leon Paley | Joe Calvaruso | 5 | 5 | 4 | 14 | 5 |
1074 | UFORIA | Andre Shabalin | Andy Snyder | 1 | 1 | 1 | 2.25 | 1 |
1598 | SPLASH | Rich Lubell | Joe Vega | 2 | 2 | 2 | 6 | 2 |
Division One

Postponed until further notice